Controller Features:
- Disconnect Switch / Circuit Breaker
- Soft Starter with Bypass
- Door Mounted Interface
- Weekly Test Timer
- Data Logging
- True RMS Metering
FTA1930 (MarkIII) Legacy Product
Solid State Reduced Current Starting
Firetrol® FTA1930 Digital Solid State Starting Fire Pump Controllers feature system sensing capabilities that not only provide for reduced current starting, but also offer an improved level of hydro mechanical performance. The controller monitors, displays and records fire pump system information. This controller helps to reduce water hammer in the system.
Documents & Drawings
-
208V (5-100 HP) | 220-240V (5-125 HP) | 380-400-415V (5-200 HP) | 440-480V (5-250 HP) | 600V (5-300 HP)
-
208V (125-200 HP) | 220-240V (150-200 HP) | 380-400-415V (250-400 HP) | 440-480V (300-450 HP) | 600V (350-500 HP)
-
220-240V (250-400 HP) | 380-400-415V (450-500 HP) | 440-480V (500 HP)
-
208V (5-100 HP) | 220-240V (5-125 HP) | 380-400-415V (5-200 HP) | 440-480V (5-250 HP) | 600V (5-300 HP)
-
208V (125-200 HP) | 220-240V (150-200 HP) | 380-400-415V (250-400 HP) | 440-480V (300-450 HP) | 600V (350-500 HP)
-
220-240V (250-400 HP) | 380-400-415V (450-500 HP) | 440-480V (500 HP)
-
208V (5-30 HP) | 220-240V (5-30 HP) | 380-400-415V (5-60 HP) | 440-480V (5-60 HP) | 600V (5-75 HP)
-
208V (40-60 HP) | 220-240V (40-75 HP) | 380-400-415V (75-125 HP) | 440-480V (75-150 HP) | 600V (100-200 HP)
-
208V (75-125 HP) | 220-240V (100-150 HP) | 380-400-415V (150-250 HP) | 440-480V (200-300 HP) | 600V (250-350 HP)
-
208V (150 HP) | 220-240V (200 HP) | 380-400-415V (300 HP) | 440-480V (350-400 HP) | 600V (400-500 HP)
-
208V (200 HP) | 220-240V (250 HP) | 380-400-415V (350-450 HP) | 440-480V (450-500 HP)
-
208V (5-30 HP) | 220-240V (5-30 HP) | 380-400-415V (5-60 HP) | 440-480V (5-60 HP) | 600V (5-75 HP)
-
208V (40-60 HP) | 220-240V (40-75 HP) | 380-400-415V (75-125 HP) | 440-480V (75-150 HP) | 600V (100-200 HP)
-
208V (75-100 HP) | 220-240V (75-125 HP) | 380-400-415V (150-200 HP) | 440-480V (200-250 HP) | 600V (250-350 HP)
-
208V (125 HP) | 220-240V (150 HP) | 380-400-415V (250 HP) | 440-480V (300 HP) | 600V (400 HP)
-
208V (150 HP) | 220-240V (200 HP) | 380-400-415V (300 HP) | 440-480V (350-400 HP) | 600V (450-500 HP)
-
380-400-415V (350 HP) | 440-480V (450 HP)
-
208V (200 HP) | 220-240V (250 HP) | 380-400-415V (400-450 HP) | 440-480V (500 HP)
UL Cert. of Compliance
download
Without Power Transfer Switch
With Power Transfer Switch
-
208V (5-100 HP) | 220-240V (5-125 HP) | 380-400-415V (5-200 HP) | 440-480V (5-250 HP) | 600V (5-300 HP)
-
208V (125-200 HP) | 220-240V (150-200 HP) | 380-400-415V (250-400 HP) | 440-480V (300-450 HP) | 600V (350-500 HP)
-
220-240V (250-400 HP) | 380-400-415V (450-500 HP) | 440-480V (500 HP)
-
208V (5-100 HP) | 220-240V (5-125 HP) | 380-400-415V (5-200 HP) | 440-480V (5-250 HP) | 600V (5-300 HP)
-
208V (125-200 HP) | 220-240V (150-200 HP) | 380-400-415V (250-400 HP) | 440-480V (300-450 HP) | 600V (350-500 HP)
-
220-240V (250-400 HP) | 380-400-415V (450-500 HP) | 440-480V (500 HP)
-
208V (5-30 HP) | 220-240V (5-30 HP) | 380-400-415V (5-60 HP) | 440-480V (5-60 HP) | 600V (5-75 HP)
-
208V (40-60 HP) | 220-240V (40-75 HP) | 380-400-415V (75-125 HP) | 440-480V (75-150 HP) | 600V (100-200 HP)
-
208V (75-125 HP) | 220-240V (100-150 HP) | 380-400-415V (150-250 HP) | 440-480V (200-300 HP) | 600V (250-350 HP)
-
208V (150 HP) | 220-240V (200 HP) | 380-400-415V (300 HP) | 440-480V (350-400 HP) | 600V (400-500 HP)
-
208V (200 HP) | 220-240V (250 HP) | 380-400-415V (350-450 HP) | 440-480V (450-500 HP)
-
208V (5-30 HP) | 220-240V (5-30 HP) | 380-400-415V (5-60 HP) | 440-480V (5-60 HP) | 600V (5-75 HP)
-
208V (40-60 HP) | 220-240V (40-75 HP) | 380-400-415V (75-125 HP) | 440-480V (75-150 HP) | 600V (100-200 HP)
-
208V (75-100 HP) | 220-240V (75-125 HP) | 380-400-415V (150-200 HP) | 440-480V (200-250 HP) | 600V (250-350 HP)
-
208V (125 HP) | 220-240V (150 HP) | 380-400-415V (250 HP) | 440-480V (300 HP) | 600V (400 HP)
-
208V (150 HP) | 220-240V (200 HP) | 380-400-415V (300 HP) | 440-480V (350-400 HP) | 600V (450-500 HP)
-
380-400-415V (350 HP) | 440-480V (450 HP)
-
208V (200 HP) | 220-240V (250 HP) | 380-400-415V (400-450 HP) | 440-480V (500 HP)
UL Cert. of Compliance
download
Have a Question? Connect with a Representative.
Firetrol Representatives are factory trained and extremely knowledgeable about our products. They provide local support from quotation to installation and beyond.
Contact Us