Controller Features:
- Disconnect Switch / Circuit Breaker
- Manual Start & Stop Push-Buttons
- Door Mounted Interface
- Weekly Test Timer
- Data Logging
- True RMS Metering
FTA1250 (MarkIIxg) Legacy Product
Firetrol® FTA1250 Part Winding Start-ing Fire Pump Controllers can be used where the characteristics of the power source do not permit full voltage starting. The controller monitors, dis-plays and records fire pump system information.When the controller is actuated via pressure, START push-button, deluge valve contact, etc., the first contactor closes, connecting one of the motor windings to the line. During starting, the motor will draw approximately 65% of its normal locked rotor current and develop approximately 42% of its normal starting torque. After a time delay, the second contactor closes, connecting the second winding in parallel with the first. The motor then draws its normal running current and develops its rated torque.
Documents & Drawings
-
200V (3-60 HP) | 208V (3-60 HP) | 220-240V (3-60 HP) | 380-415V (3-100 HP) | 440-480V (3-150 HP) | 550-600V (3-150 HP)
-
200V (75-100 HP) | 208V (75-125 HP) | 220-240V (75-125 HP) | 380-415V (125-200 HP) | 440-480V (200-250 HP) | 550-600V (200-300 HP)
-
200V (125-250 HP) | 208V (150-250 HP) | 220-240V (150-300 HP) | 380-415V (250-500 HP) | 440-480V (300-600 HP) | 550-600V (350-500 HP)
-
200V (3-60 HP) | 208V (3-60 HP) | 220-240V (3-60 HP) | 380-415V (3-100 HP) | 440-480V (3-150 HP) | 550-600V (3-150 HP)
-
200V (75-100 HP) | 208V (75-125 HP) | 220-240V (75-125 HP) | 380-415V (125-200 HP) | 440-480V (200-250 HP) | 550-600V (200-300 HP)
-
200V (125-250 HP) | 208V (150-250 HP) | 220-240V (150-300 HP) | 380-415V (250-500 HP) | 440-480V (300-600 HP) | 550-600V (350-500 HP)
-
200V (3-60 HP) | 208V (3-60 HP) | 220-240V (3-60 HP) | 380-415V (3-100 HP) | 440-480V (3-150 HP) | 550-600V (3-150 HP)
-
200V (75-100 HP) | 208V (75-125 HP) | 220-240V (75-125 HP) | 380-415V (125-200 HP) | 440-480V (200-250 HP) | 550-600V (200-300 HP)
-
200V (125-250 HP) | 208V (150-250 HP) | 220-240V (150-300 HP) | 380-415V (250-500 HP) | 440-480V (300-600 HP) | 550-600V (350-500 HP)
-
200V (3-60 HP) | 208V (3-60 HP) | 220-240V (3-60 HP) | 380-415V (3-100 HP) | 440-480V (3-150 HP) | 550-600V (3-150 HP)
-
200V (75-100 HP) | 208V (75-125 HP) | 220-240V (75-125 HP) | 380-415V (125-200 HP) | 440-480V (200-250 HP) | 550-600V (200-300 HP)
-
200V (125-250 HP) | 208V (150-250 HP) | 220-240V (150-300 HP) | 380-415V (250-500 HP) | 440-480V (300-600 HP) | 550-600V (350-500 HP)
Have a Question? Connect with a Representative.
Firetrol Representatives are factory trained and extremely knowledgeable about our products. They provide local support from quotation to installation and beyond.
Contact Us